Back to members list
Marion Russell (Division: O) 2022
Date | Event | C-pts | % |
9 Feb | Womens Pairs Championship | 0 | 56.48 |
11 Feb | Friday February Match | 13 | 55.43 |
18 Feb | Friday February Match | 0 | 53.19 |
23 Feb | Womens Pairs Championship | 0 | 43.27 |
4 Mar | Friday March Match | 0 | 48.86 |
5 Mar | Saturday Night Bridge | 30 | 55.95 |
9 Mar | Womens Pairs Championship | 8 | 51.52 |
11 Mar | Friday March Match | 0 | 43.96 |
18 Mar | Friday March Match | 0 | 43.18 |
23 Mar | Womens Pairs Championship | 10 | 54.76 |
25 Mar | Friday March Match | 0 | 39.85 |
6 Apr | Womens Pairs Championship | 0 | 50.00 |
8 Apr | Friday April Match | 0 | 42.03 |
15 Apr | Friday April Match | 13 | 54.76 |
20 Apr | Womens Pairs Championship | 0 | 48.81 |
22 Apr | Friday April Match | 32 | 60.54 |
6 May | Friday May Match | 0 | 47.90 |
Divisional C points: 0 Total C points: 106 Average percentage: 50.0 From 17 sessions
See ratings progress
|
Handicap record 2022
Month | H’cap | Start | 8 | February | 7.2 | April | 8 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|