Back to members list
Alison Paterson (Division: S) 2022
Date | Event | C-pts | % |
23 Feb | Womens Pairs Championship | 0 | 49.42 |
9 Mar | Womens Pairs Championship | 16 | 56.25 |
23 Mar | Womens Pairs Championship | 0 | 50.00 |
25 Mar | Friday March Match | 0 | 42.43 |
1 Apr | Friday April Match | 0 | 51.12 |
22 Apr | Friday April Match | 0 | 46.79 |
29 Apr | Friday April Match | 0 | 51.24 |
5 May | Club Pairs Plate | 0 | 30.77 |
6 May | Friday May Match | 7 | 53.15 |
11 May | Womens Pairs Championship | 0 | 49.81 |
13 May | Friday May Match | 40 | 61.63 |
Divisional C points: 0 Total C points: 63 Average percentage: 49.3 From 11 sessions
See ratings progress
|
Handicap record 2022
Month | H’cap | Start | 9.8 | February | 9.4 | April | 8.9 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|