Back to members list
Judy Robertson (Division: O) 2023
Date | Event | C-pts | % |
9 Aug | All Comers | 40 | 66.13 |
11 Aug | Friday August Match | 0 | 48.90 |
23 Aug | All Comers | 0 | 41.67 |
25 Aug | Friday August Match | 40 | 68.56 |
30 Aug | Womens Pairs Championship | 40 | 64.20 |
1 Sep | Friday September Match | 0 | 51.30 |
8 Sep | Friday September Match | 22 | 56.47 |
13 Sep | Womens Pairs Championship | 0 | 41.20 |
15 Sep | Friday September Match | 7 | 53.26 |
22 Sep | Friday September Match | 0 | 49.78 |
27 Sep | Womens Pairs Championship | 0 | 45.45 |
11 Oct | Womens Pairs Championship | 0 | 52.25 |
13 Oct | Friday October Match | 0 | 48.71 |
25 Oct | Womens Pairs Championship | 0 | 52.08 |
27 Oct | Friday October Match | 31 | 60.53 |
3 Nov | Friday November Match | 20 | 56.74 |
8 Nov | Womens Pairs Championship | 0 | 54.17 |
17 Nov | Friday November Match | 25 | 57.79 |
22 Nov | Womens Pairs Championship | 20 | 55.32 |
24 Nov | Friday November Match | 0 | 52.85 |
Divisional C points: 0 Total C points: 245 Average percentage: 53.9 From 20 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 2.8 | February | 2.8 | April | 2.8 | June | 2.8 | August | 2.9 | October | 4.2 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|