Back to members list
John Henderson (Division: S) 2011
Date | Event | C-pts | % |
20 Jan | Senior Two Night Match | 0 | 44.39 |
27 Jan | Senior Two Night Match | 0 | 44.00 |
3 Feb | Senior Summer Pairs | 0 | 46.49 |
24 Feb | Senior Summer Pairs | 0 | 50.10 |
3 Mar | Senior J S Asher Plate | 16 | 53.50 |
10 Mar | Senior Four Night Match | 34 | 60.20 |
24 Mar | Senior J S Asher Plate | 0 | 49.13 |
31 Mar | Senior Autumn Pairs | 0 | 47.06 |
7 Apr | Senior Autumn Pairs | 40 | 62.13 |
21 Apr | Senior One Night Match | 0 | 45.00 |
28 Apr | Senior Easter Pairs | 0 | 50.37 |
12 May | Senior Easter Pairs | 0 | 51.32 |
19 May | Senior Easter Pairs | 27 | 60.66 |
26 May | Senior J S Asher Plate | 0 | 44.02 |
2 Jun | Senior Pairs Championships | 0 | 47.87 |
9 Jun | Senior Pairs Championships | 40 | 62.40 |
28 Jul | Senior J S Asher Plate | 0 | 46.93 |
4 Aug | Senior Pairs Championships | 24 | 59.08 |
11 Aug | Senior Pairs Championships | 40 | 64.27 |
18 Aug | Senior J S Asher Plate | 0 | 36.29 |
25 Aug | Senior Winter Pairs | 0 | 47.37 |
1 Sep | Senior Winter Pairs | 27 | 57.24 |
8 Sep | Senior Winter Pairs | 0 | 45.25 |
15 Sep | Senior Pairs Championships | 0 | 53.05 |
22 Sep | Senior J S Asher Plate | 0 | 49.47 |
29 Sep | Senior Spring Pairs | 0 | 43.29 |
6 Oct | Senior Pairs Championships | 13 | 53.31 |
13 Oct | Senior Pairs Championships | 22 | 57.39 |
20 Oct | Senior Spring Pairs | 33 | 60.42 |
27 Oct | Senior Spring Pairs | 0 | 49.76 |
3 Nov | Senior Presidents Pairs | 13 | 54.38 |
10 Nov | Senior Presidents Pairs | 0 | 48.36 |
17 Nov | Senior Presidents Pairs | 27 | 54.91 |
1 Dec | Senior Christmas Pairs | 0 | 50.89 |
8 Dec | Senior Christmas Pairs | 0 | 49.08 |
Divisional C points: 0 Total C points: 356 Average percentage: 51.4 From 35 sessions
See ratings progress
|
Handicap record 2011
Month | H’cap | Start | 2.4 | February | 3.4 | April | 3.3 | June | 3.5 | August | 3.3 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|