Back to members list
John Henderson (Division: S) 2023
Date | Event | C-pts | % |
12 Jan | Senior Two Night Match | 0 | - |
19 Jan | Senior Two Night Match | 40 | - |
26 Jan | Senior Summer Pairs | 0 | 44.78 |
2 Feb | Senior Summer Pairs | 0 | 46.15 |
9 Feb | Senior Summer Pairs | 0 | 48.90 |
16 Feb | Senior J S Asher Plate | 40 | 59.72 |
23 Feb | Senior Vice Presidents Pairs | 0 | 39.18 |
2 Mar | Senior Vice Presidents Pairs | 0 | 45.19 |
9 Mar | Senior Vice Presidents Pairs | 0 | 51.92 |
16 Mar | Senior Pairs Championship | 6 | 50.30 |
23 Mar | Senior Pairs Championship | 20 | 53.85 |
6 Apr | Senior Easter Pairs | 40 | 59.72 |
13 Apr | Casual Interdivisional Easter Week | 0 | 52.03 |
20 Apr | Senior Easter Pairs | 0 | 47.84 |
27 Apr | Senior Pairs Championship | 0 | 53.17 |
4 May | Senior Pairs Championship | 6 | 55.79 |
18 May | Senior Autumn Pairs | 0 | 48.28 |
25 May | Senior Autumn Pairs | 0 | 46.15 |
1 Jun | Senior J S Asher Plate | 0 | 51.37 |
Divisional C points: 152 Total C points: 152 Average percentage: 50.3 From 19 sessions
See ratings progress
|
Handicap record 2023
Month | H’cap | Start | 7.3 | February | 7.8 | April | 7.9 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|