Back to members list
Lee Ashton (Division: O) 2011
Date | Event | C-pts | % |
27 Jan | Open Two Night Match | 0 | 46.47 |
3 Feb | Open Summer Pairs | 11 | 55.77 |
10 Feb | Open Summer Pairs | 0 | 49.40 |
17 Feb | Club Pairs Qualifying | 0 | 52.90 |
24 Feb | Open Summer Pairs | 0 | 44.48 |
10 Mar | Club Pairs Qualifying | 0 | 43.12 |
17 Mar | Club Pairs Qualifying | 0 | 46.22 |
31 Mar | Open Autumn Pairs | 0 | 52.71 |
7 Apr | Open Autumn Pairs | 0 | 47.37 |
14 Apr | Open Autumn Pairs | 0 | 51.16 |
5 May | Club Pairs Qualifying | 0 | 49.04 |
26 May | Open Jack Finigan Cup | 0 | 48.11 |
2 Jun | Club Pairs Plate | 0 | 41.54 |
7 Jul | Club Pairs Plate | 0 | 46.73 |
4 Aug | Club Pairs Plate | 0 | 50.19 |
11 Aug | Club Pairs Plate | 0 | 49.77 |
25 Aug | Open Winter Pairs | 0 | 42.53 |
1 Sep | Open Winter Pairs | 0 | 45.22 |
8 Sep | Open Winter Pairs | 13 | 52.33 |
15 Sep | Club Pairs Plate | 0 | 50.57 |
6 Oct | Club Pairs Plate | 0 | 48.50 |
20 Oct | Open Spring Pairs | 20 | 54.58 |
27 Oct | Open Spring Pairs | 0 | 41.45 |
Divisional C points: 0 Total C points: 44 Average percentage: 48.3 From 23 sessions
See ratings progress
|
Handicap record 2011
Month | H’cap | Start | 2.6 | February | 0.8 | April | 0.7 | June | 0.7 | August | 1.5 | October | 1 | This shows the handicap at the end of each two-month period, which is then used in handicapped events for the next 2 months.
|